Introducing our convenient and versatile aerosol tin cans! Perfect for a wide range of applications, these cans offer easy spraying of various products like paints, lubricants, cleaners, and more. With a sleek design and effortless functionality, they provide a mess-free experience while ensuring precise application every time. Say goodbye to spills and hello to convenience with our aerosol tin cans, your go-to solution for all your spraying needs!
₹ 4 / Piece Get Latest Price
| Capacity | 125 ml |
| Diameter | 40 mm |
| Size | 22 To 40 mm |
| Material | Recyclable |
| Printing Type | Plain |
| Shoulder Shape | Round |
| Country of Origin | Made in India |
Minimum order quantity: 25000 Piece
| Description of Cans: | ||||
| :-Shoulder Configurations: | Offering various and custom shoulder configurations for an array of product specifications | |||
| :-Neck Options: | 1 inch outside curl, machined and non-machined options available, designed for easy usage | |||
| :-Pressure Ratings: | Our aerosol cans are built for durability with pressure ratings of 2P, 2Q, and 18 bar. | |||
| :-Internal Liner Options: | Epoxy Phenolic and pigmented lacquer tailoring your can to your products needs. | |||
| :-Base Coat Options: | White and Clear Enamel, plus custom coatings available to ensure your product stands out. | |||
| :-Over Varnish Options: | Select from Matt, Glossy, and Semi-Matte finishes to achieve your desired aesthetic. | |||
| :-Decoration: | Up to 6 color printing with complete wrap around capabilities for maximum visual appeal | |||
| :-Quality Assurance: | Each can undergoes rigorous testing to ensure leak proofing, drop impact resistance, and burst pressure resilience | |||
| :-Versatility: | Perfect for products ranging from personal care, home care, and food to industrial use. | |||
| :-Hygienic Production: | Our cans are produced in clean room facilities to meet highest hygiene standards. | |||
| :-Environmentally Conscious: We strive for eco-friendly production processes to minimize environmental impact | ||||
| ISO 9001:2015 certified and DMF registere | ||||
| :-Cans Capacity : 20 to 150ml | ||||
| :-Cans Dia: 22 to 40mm | ||||
| :-Cans Length: Customized | ||||
| :-Usage /Application: Food and cosmetics Packaging | ||||
| :-Printing Type : Plain & Printed | ||||
| :Shoulder Shape: Round / Flat /Rim / Bullet /Gorge | ||||
| :-Production Capcity: 70 million per month | ||||
| :-MOQ: 50,000 | ||||
| :-Material: 99.7% Aluminium | ||||
| :-Color: Multiple | ||||
| :-Packaging Details: Pack in corrugated box with palletization | ||||
₹ 5.8 / Piece Get Latest Price
| Shape | Cylindrical |
| Diameter | 20 mm |
| Material | Non Recyclable |
| Color | Silver |
| Printing Type | Plain |
| Shoulder Shape | Flat |
| Country of Origin | Made in India |
Minimum order quantity: 25000 Piece
| Description of Cans: | ||||
| :-Shoulder Configurations: | Offering various and custom shoulder configurations for an array of product specifications | |||
| :-Neck Options: | 1 inch outside curl, machined and non-machined options available, designed for easy usage | |||
| :-Pressure Ratings: | Our aerosol cans are built for durability with pressure ratings of 2P, 2Q, and 18 bar. | |||
| :-Internal Liner Options: | Epoxy Phenolic and pigmented lacquer tailoring your can to your products needs. | |||
| :-Base Coat Options: | White and Clear Enamel, plus custom coatings available to ensure your product stands out. | |||
| :-Over Varnish Options: | Select from Matt, Glossy, and Semi-Matte finishes to achieve your desired aesthetic. | |||
| :-Decoration: | Up to 6 color printing with complete wrap around capabilities for maximum visual appeal | |||
| :-Quality Assurance: | Each can undergoes rigorous testing to ensure leak proofing, drop impact resistance, and burst pressure resilience | |||
| :-Versatility: | Perfect for products ranging from personal care, home care, and food to industrial use. | |||
| :-Hygienic Production: | Our cans are produced in clean room facilities to meet highest hygiene standards. | |||
| :-Environmentally Conscious: We strive for eco-friendly production processes to minimize environmental impact | ||||
| ISO 9001:2015 certified and DMF registere | ||||
| :-Cans Capacity : 20 to 150ml | ||||
| :-Cans Dia: 22 to 40mm | ||||
| :-Cans Length: Customized | ||||
| :-Usage /Application: Food and cosmetics Packaging | ||||
| :-Printing Type : Plain & Printed | ||||
| :Shoulder Shape: Round / Flat /Rim / Bullet /Gorge | ||||
| :-Production Capcity: 70 million per month | ||||
| :-MOQ: 50,000 | ||||
| :-Material: 99.7% Aluminium | ||||
| :-Color: Multiple | ||||
| :-Packaging Details: Pack in corrugated box with palletization | ||||
₹ 6.3 / Piece Get Latest Price
| Shape | Cylindrical |
| Diameter | 20 mm |
| Material | Non Recyclable |
| Usage/Application | Packaging |
| Printing Type | Plain |
| Shoulder Shape | Flat |
| Country of Origin | Made in India |
Minimum order quantity: 25000 Piece
| Description of Cans: | ||||
| :-Shoulder Configurations: | Offering various and custom shoulder configurations for an array of product specifications | |||
| :-Neck Options: | 1 inch outside curl, machined and non-machined options available, designed for easy usage | |||
| :-Pressure Ratings: | Our aerosol cans are built for durability with pressure ratings of 2P, 2Q, and 18 bar. | |||
| :-Internal Liner Options: | Epoxy Phenolic and pigmented lacquer tailoring your can to your products needs. | |||
| :-Base Coat Options: | White and Clear Enamel, plus custom coatings available to ensure your product stands out. | |||
| :-Over Varnish Options: | Select from Matt, Glossy, and Semi-Matte finishes to achieve your desired aesthetic. | |||
| :-Decoration: | Up to 6 color printing with complete wrap around capabilities for maximum visual appeal | |||
| :-Quality Assurance: | Each can undergoes rigorous testing to ensure leak proofing, drop impact resistance, and burst pressure resilience | |||
| :-Versatility: | Perfect for products ranging from personal care, home care, and food to industrial use. | |||
| :-Hygienic Production: | Our cans are produced in clean room facilities to meet highest hygiene standards. | |||
| :-Environmentally Conscious: We strive for eco-friendly production processes to minimize environmental impact | ||||
| ISO 9001:2015 certified and DMF registere | ||||
| :-Cans Capacity : 20 to 150ml | ||||
| :-Cans Dia: 22 to 40mm | ||||
| :-Cans Length: Customized | ||||
| :-Usage /Application: Food and cosmetics Packaging | ||||
| :-Printing Type : Plain & Printed | ||||
| :Shoulder Shape: Round / Flat /Rim / Bullet /Gorge | ||||
| :-Production Capcity: 70 million per month | ||||
| :-MOQ: 50,000 | ||||
| :-Material: 99.7% Aluminium | ||||
| :-Color: Multiple | ||||
| :-Packaging Details: Pack in corrugated box with palletization | ||||
₹ 3.8 / Piece Get Latest Price
| Shape | Rectangular |
| Diameter | 20 mm |
| Material | Non Recyclable |
| Color | Silver |
| Printing Type | Plain |
| Shoulder Shape | Round |
| Country of Origin | Made in India |
Minimum order quantity: 25000 Piece
| Description of Cans: | ||||
| :-Shoulder Configurations: | Offering various and custom shoulder configurations for an array of product specifications | |||
| :-Neck Options: | 1 inch outside curl, machined and non-machined options available, designed for easy usage | |||
| :-Pressure Ratings: | Our aerosol cans are built for durability with pressure ratings of 2P, 2Q, and 18 bar. | |||
| :-Internal Liner Options: | Epoxy Phenolic and pigmented lacquer tailoring your can to your products needs. | |||
| :-Base Coat Options: | White and Clear Enamel, plus custom coatings available to ensure your product stands out. | |||
| :-Over Varnish Options: | Select from Matt, Glossy, and Semi-Matte finishes to achieve your desired aesthetic. | |||
| :-Decoration: | Up to 6 color printing with complete wrap around capabilities for maximum visual appeal | |||
| :-Quality Assurance: | Each can undergoes rigorous testing to ensure leak proofing, drop impact resistance, and burst pressure resilience | |||
| :-Versatility: | Perfect for products ranging from personal care, home care, and food to industrial use. | |||
| :-Hygienic Production: | Our cans are produced in clean room facilities to meet highest hygiene standards. | |||
| :-Environmentally Conscious: We strive for eco-friendly production processes to minimize environmental impact | ||||
| ISO 9001:2015 certified and DMF registere | ||||
| :-Cans Capacity : 20 to 150ml | ||||
| :-Cans Dia: 22 to 40mm | ||||
| :-Cans Length: Customized | ||||
| :-Usage /Application: Food and cosmetics Packaging | ||||
| :-Printing Type : Plain & Printed | ||||
| :Shoulder Shape: Round / Flat /Rim / Bullet /Gorge | ||||
| :-Production Capcity: 70 million per month | ||||
| :-MOQ: 50,000 | ||||
| :-Material: 99.7% Aluminium | ||||
| :-Color: Multiple | ||||
| :-Packaging Details: Pack in corrugated box with palletization | ||||
₹ 4.7 / Piece Get Latest Price
| Shape | Cylindrical |
| Diameter | 30 mm |
| Material | Non Recyclable |
| Usage/Application | Packaging |
| Color | Silver |
| Printing Type | Plain |
| Shoulder Shape | Round |
| Country of Origin | Made in India |
Minimum order quantity: 25000 Piece
| Description of Cans: | ||||
| :-Shoulder Configurations: | Offering various and custom shoulder configurations for an array of product specifications | |||
| :-Neck Options: | 1 inch outside curl, machined and non-machined options available, designed for easy usage | |||
| :-Pressure Ratings: | Our aerosol cans are built for durability with pressure ratings of 2P, 2Q, and 18 bar. | |||
| :-Internal Liner Options: | Epoxy Phenolic and pigmented lacquer tailoring your can to your products needs. | |||
| :-Base Coat Options: | White and Clear Enamel, plus custom coatings available to ensure your product stands out. | |||
| :-Over Varnish Options: | Select from Matt, Glossy, and Semi-Matte finishes to achieve your desired aesthetic. | |||
| :-Decoration: | Up to 6 color printing with complete wrap around capabilities for maximum visual appeal | |||
| :-Quality Assurance: | Each can undergoes rigorous testing to ensure leak proofing, drop impact resistance, and burst pressure resilience | |||
| :-Versatility: | Perfect for products ranging from personal care, home care, and food to industrial use. | |||
| :-Hygienic Production: | Our cans are produced in clean room facilities to meet highest hygiene standards. | |||
| :-Environmentally Conscious: We strive for eco-friendly production processes to minimize environmental impact | ||||
| ISO 9001:2015 certified and DMF registere | ||||
| :-Cans Capacity : 20 to 150ml | ||||
| :-Cans Dia: 22 to 40mm | ||||
| :-Cans Length: Customized | ||||
| :-Usage /Application: Food and cosmetics Packaging | ||||
| :-Printing Type : Plain & Printed | ||||
| :Shoulder Shape: Round / Flat /Rim / Bullet /Gorge | ||||
| :-Production Capcity: 70 million per month | ||||
| :-MOQ: 50,000 | ||||
| :-Material: 99.7% Aluminium | ||||
| :-Color: Multiple | ||||
| :-Packaging Details: Pack in corrugated box with palletization | ||||
₹ 7 / Piece Get Latest Price
| Shape | Cylindrical |
| Diameter | 20 mm |
| Material | Recyclable |
| Color | Silver |
| Printing Type | Plain |
| Shoulder Shape | Round |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
| Description of Cans: | ||||
| :-Shoulder Configurations: | Offering various and custom shoulder configurations for an array of product specifications | |||
| :-Neck Options: | 1 inch outside curl, machined and non-machined options available, designed for easy usage | |||
| :-Pressure Ratings: | Our aerosol cans are built for durability with pressure ratings of 2P, 2Q, and 18 bar. | |||
| :-Internal Liner Options: | Epoxy Phenolic and pigmented lacquer tailoring your can to your products needs. | |||
| :-Base Coat Options: | White and Clear Enamel, plus custom coatings available to ensure your product stands out. | |||
| :-Over Varnish Options: | Select from Matt, Glossy, and Semi-Matte finishes to achieve your desired aesthetic. | |||
| :-Decoration: | Up to 6 color printing with complete wrap around capabilities for maximum visual appeal | |||
| :-Quality Assurance: | Each can undergoes rigorous testing to ensure leak proofing, drop impact resistance, and burst pressure resilience | |||
| :-Versatility: | Perfect for products ranging from personal care, home care, and food to industrial use. | |||
| :-Hygienic Production: | Our cans are produced in clean room facilities to meet highest hygiene standards. | |||
| :-Environmentally Conscious: We strive for eco-friendly production processes to minimize environmental impact | ||||
| ISO 9001:2015 certified and DMF registere | ||||
| :-Cans Capacity : 20 to 150ml | ||||
| :-Cans Dia: 22 to 40mm | ||||
| :-Cans Length: Customized | ||||
| :-Usage /Application: Food and cosmetics Packaging | ||||
| :-Printing Type : Plain & Printed | ||||
| :Shoulder Shape: Round / Flat /Rim / Bullet /Gorge | ||||
| :-Production Capcity: 70 million per month | ||||
| :-MOQ: 50,000 | ||||
| :-Material: 99.7% Aluminium | ||||
| :-Color: Multiple | ||||
| :-Packaging Details: Pack in corrugated box with palletization | ||||
₹ 5 / Piece Get Latest Price
| Shape | Cylindrical |
| Diameter | 25 mm |
| Material | Non Recyclable |
| Usage/Application | Storage |
| Color | Silver |
| Printing Type | Plain |
| Shoulder Shape | Round |
| Country of Origin | Made in India |
Minimum order quantity: 25000 Piece
| Description of Cans: | ||||
| :-Shoulder Configurations: | Offering various and custom shoulder configurations for an array of product specifications | |||
| :-Neck Options: | 1 inch outside curl, machined and non-machined options available, designed for easy usage | |||
| :-Pressure Ratings: | Our aerosol cans are built for durability with pressure ratings of 2P, 2Q, and 18 bar. | |||
| :-Internal Liner Options: | Epoxy Phenolic and pigmented lacquer tailoring your can to your products needs. | |||
| :-Base Coat Options: | White and Clear Enamel, plus custom coatings available to ensure your product stands out. | |||
| :-Over Varnish Options: | Select from Matt, Glossy, and Semi-Matte finishes to achieve your desired aesthetic. | |||
| :-Decoration: | Up to 6 color printing with complete wrap around capabilities for maximum visual appeal | |||
| :-Quality Assurance: | Each can undergoes rigorous testing to ensure leak proofing, drop impact resistance, and burst pressure resilience | |||
| :-Versatility: | Perfect for products ranging from personal care, home care, and food to industrial use. | |||
| :-Hygienic Production: | Our cans are produced in clean room facilities to meet highest hygiene standards. | |||
| :-Environmentally Conscious: We strive for eco-friendly production processes to minimize environmental impact | ||||
| ISO 9001:2015 certified and DMF registere | ||||
| :-Cans Capacity : 20 to 150ml | ||||
| :-Cans Dia: 22 to 40mm | ||||
| :-Cans Length: Customized | ||||
| :-Usage /Application: Food and cosmetics Packaging | ||||
| :-Printing Type : Plain & Printed | ||||
| :Shoulder Shape: Round / Flat /Rim / Bullet /Gorge | ||||
| :-Production Capcity: 70 million per month | ||||
| :-MOQ: 50,000 | ||||
| :-Material: 99.7% Aluminium | ||||
| :-Color: Multiple | ||||
| :-Packaging Details: Pack in corrugated box with palletization | ||||
₹ 8 / Piece Get Latest Price
| Shape | Cylindrical |
| Diameter | 30 mm |
| Material | Non Recyclable |
| Color | Silver |
| Printing Type | Plain |
| Shoulder Shape | Flat |
| Country of Origin | Made in India |
Minimum order quantity: 25000 Piece
| Description of Cans: | ||||
| :-Shoulder Configurations: | Offering various and custom shoulder configurations for an array of product specifications | |||
| :-Neck Options: | 1 inch outside curl, machined and non-machined options available, designed for easy usage | |||
| :-Pressure Ratings: | Our aerosol cans are built for durability with pressure ratings of 2P, 2Q, and 18 bar. | |||
| :-Internal Liner Options: | Epoxy Phenolic and pigmented lacquer tailoring your can to your products needs. | |||
| :-Base Coat Options: | White and Clear Enamel, plus custom coatings available to ensure your product stands out. | |||
| :-Over Varnish Options: | Select from Matt, Glossy, and Semi-Matte finishes to achieve your desired aesthetic. | |||
| :-Decoration: | Up to 6 color printing with complete wrap around capabilities for maximum visual appeal | |||
| :-Quality Assurance: | Each can undergoes rigorous testing to ensure leak proofing, drop impact resistance, and burst pressure resilience | |||
| :-Versatility: | Perfect for products ranging from personal care, home care, and food to industrial use. | |||
| :-Hygienic Production: | Our cans are produced in clean room facilities to meet highest hygiene standards. | |||
| :-Environmentally Conscious: We strive for eco-friendly production processes to minimize environmental impact | ||||
| ISO 9001:2015 certified and DMF registere | ||||
| :-Cans Capacity : 20 to 150ml | ||||
| :-Cans Dia: 22 to 40mm | ||||
| :-Cans Length: Customized | ||||
| :-Usage /Application: Food and cosmetics Packaging | ||||
| :-Printing Type : Plain & Printed | ||||
| :Shoulder Shape: Round / Flat /Rim / Bullet /Gorge | ||||
| :-Production Capcity: 70 million per month | ||||
| :-MOQ: 50,000 | ||||
| :-Material: 99.7% Aluminium | ||||
| :-Color: Multiple | ||||
| :-Packaging Details: Pack in corrugated box with palletization | ||||
₹ 2 / Piece Get Latest Price
| Diameter | 25 mm |
| Shape | Cylindrical |
| Material | Non Recyclable |
| Color | Silver |
| Printing Type | Plain |
| Shoulder Shape | Flat |
| Country of Origin | Made in India |
Minimum order quantity: 25000 Piece
| Description of Cans: | ||||
| :-Shoulder Configurations: | Offering various and custom shoulder configurations for an array of product specifications | |||
| :-Neck Options: | 1 inch outside curl, machined and non-machined options available, designed for easy usage | |||
| :-Pressure Ratings: | Our aerosol cans are built for durability with pressure ratings of 2P, 2Q, and 18 bar. | |||
| :-Internal Liner Options: | Epoxy Phenolic and pigmented lacquer tailoring your can to your products needs. | |||
| :-Base Coat Options: | White and Clear Enamel, plus custom coatings available to ensure your product stands out. | |||
| :-Over Varnish Options: | Select from Matt, Glossy, and Semi-Matte finishes to achieve your desired aesthetic. | |||
| :-Decoration: | Up to 6 color printing with complete wrap around capabilities for maximum visual appeal | |||
| :-Quality Assurance: | Each can undergoes rigorous testing to ensure leak proofing, drop impact resistance, and burst pressure resilience | |||
| :-Versatility: | Perfect for products ranging from personal care, home care, and food to industrial use. | |||
| :-Hygienic Production: | Our cans are produced in clean room facilities to meet highest hygiene standards. | |||
| :-Environmentally Conscious: We strive for eco-friendly production processes to minimize environmental impact | ||||
| ISO 9001:2015 certified and DMF registere | ||||
| :-Cans Capacity : 20 to 150ml | ||||
| :-Cans Dia: 22 to 40mm | ||||
| :-Cans Length: Customized | ||||
| :-Usage /Application: Food and cosmetics Packaging | ||||
| :-Printing Type : Plain & Printed | ||||
| :Shoulder Shape: Round / Flat /Rim / Bullet /Gorge | ||||
| :-Production Capcity: 70 million per month | ||||
| :-MOQ: 50,000 | ||||
| :-Material: 99.7% Aluminium | ||||
| :-Color: Multiple | ||||
| :-Packaging Details: Pack in corrugated box with palletization | ||||
Mitin Jain (CEO)
Aneeta Technopack Pvt.Ltd
7th Floor, 703, Shapath 2, Opposite Rajpath Club, S. G. Road
Ahmedabad - 380015, Gujarat, India